| GET | /getprocessdetailinfo |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ServerId | query | Guid | No | |
| ProcessName | query | string | No | |
| ProcessUserName | query | string | No | |
| StartTime | query | string | No | |
| EndTime | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | T | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSuccess | form | bool | No | |
| ErrorMessage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /getprocessdetailinfo HTTP/1.1 Host: monitorapi.mcttechnology.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":{"ProcessID":0,"ProcessName":"String","UserName":"String","CPUList":[0],"MemoryList":[0],"DetectTime":["String"]},"IsSuccess":false,"ErrorMessage":"String"}