| GET | /getprocessinfo |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ServerId | query | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Processinfo | form | List<ProcessInfoPro> | No | |
| Datetime | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSuccess | form | bool | No | |
| ErrorMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Attention | form | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| ProcessId | form | int | No | |
| ProcessUserName | form | string | No | |
| DetectTime | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /getprocessinfo HTTP/1.1 Host: monitorapi.mcttechnology.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Processinfo":[{"Attention":false,"Name":"String","ProcessId":0,"ProcessUserName":"String","DetectTime":"\/Date(-62135596800000-0000)\/"}],"Datetime":"\/Date(-62135596800000-0000)\/","IsSuccess":false,"ErrorMessage":"String"}