POST | /SendRestartIIS |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ServerName | body | string | No | |
ServerId | body | Guid | No | |
CustromerName | body | string | No | |
IPAddress | body | string | No | |
RePoolSuccess | body | List<PoolResartType> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PoolName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserName | form | string | No | |
UserId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsSuccess | form | bool | No | |
ErrorMessage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SendRestartIIS HTTP/1.1
Host: monitorapi.mcttechnology.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ServerName":"String","ServerId":"00000000000000000000000000000000","CustromerName":"String","IPAddress":"String","RePoolSuccess":[{"PoolName":"String","UserName":"String","UserId":0}]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"IsSuccess":false,"ErrorMessage":"String"}